SYSTEM | MATERIAL | FRAME DEPTH | LEAF DEPTH | FILLING THICKNESS | ACOUSTICS | WINDOW TYPE | DOOR TYPE |
---|---|---|---|---|---|---|---|
GN 75 window | aluminum / insulating material | 75 mm | 84 mm | fix 1 – 56 mm / 9-65 mm | 45 (-1,-3) dB | walls, fixed windows, tilt and turn windows | – |
GN 75 door | aluminum / polyamide | 75 mm | 75 mm | 1 – 59 mm | 44 (-1, -4) dB | – | single, double-leaf, outward opening, inward opening, panic doors |
SYSTEM | THERMAL INSULATION UF* | AIR PERMEABILITY | WIND LOAD | WATER TIGHTNESS |
---|---|---|---|---|
GN 75 window | Uf from 1.35 W/m2K | Class 4; PN-EN 12207 | Class E2400 (2400 Pa); PN-EN 12210 | Class E1800 (1800Pa)/E1950* (E1950 Pa); PN-EN 12208 |
GN 75 i+ window | Uf from 0.76 W/m2K | Class 4; PN-EN 12207 | Class E2400 (2400 Pa); PN-EN 12210 | Class E1800 (1800 Pa)/E1950* (E1950 Pa); PN-EN 12208 |
GN 75 door | Uf from 1.625 W/m2K | Class 4; PN-EN 12207 | Class C5 (2000Pa);PN-EN12210 | Class E1200 (1200Pa); PN-EN 12208 |
GN 75 i+ door | Uf from 1.195 W/m2K | Class 4; PN-EN 12207 | Class C5 (2000Pa); PN-EN12210 | Class E1200 (1200Pa); PN-EN 12208 |
*Thermal insulation depends on the combination of profile assemblies and filling thickness.
*During testing, a value of 1950 Pa was obtained.
Czasław 269
32-415 Raciechowice
(skręt na Glichów)
tel: +48 12 271-53-07
kom: +48 503 02 30 02
www: www.triplast.pl